| Item | Atlas | Novak Confirmed | Difference | Flag |
|---|---|---|---|---|
| Total Project Cost | $37,000,000 | $37,000,000 | Match | ๐ข Match |
| Unit Count | 140 SFRs | 140 SFRs | Match | ๐ข Match |
| Location | New Braunfels, TX | New Braunfels, TX | Match | ๐ข Match |
| Land Value | $3,000,000 | $3,000,000 | Match | ๐ข Match |
| Exit Cap Rate | 5.0% | 5.0% | Match | ๐ข Match |
| LP IRR | ~19% | 19.1% | ~0.1% | ๐ข Match |
| Equity Multiple | ~2.1x | 1.9x | 0.2x | ๐ข Close |
| Yield on Cost | 6.62% | 6.5% | 0.12% | ๐ข Close |
| Preferred Return | 8% p.a. | 8% p.a. | Match | ๐ข Match |
| Avg Rent/Unit/Mo | $1,930 | ~$1,930 implied | Match | ๐ข Match |
| Construction Cost/Unit | ~$155K | ~$155K implied | Match | ๐ข Match |
| Item | Atlas | Novak Confirmed | Gap | Flag |
|---|---|---|---|---|
| Exit Value | $49,005,160 | $52,000,000 | $2,994,840 | ๐ก Explainable |
These are Atlas-derived assumptions based on New Braunfels SFR market research. They are not confirmed by Novak but are consistent with confirmed figures.
| Assumption | Atlas Value | Rationale | Confidence |
|---|---|---|---|
| 3BR/2BA Standard Rent | $1,800/mo | NB MPC comps โ 3BR standard floor plan | Medium |
| 3BR/2BA Premium Rent | $2,050/mo | MPC premium lots, upgraded finishes | Medium |
| 4BR/2BA Rent | $2,300/mo | Larger units, NB family market | Medium |
| Vacancy Rate | 5% | SFR BTR benchmark โ lower than MF | Medium |
| OpEx Ratio | ~22% | SFR has lower OpEx than multifamily | Medium |
| Annual Rent Growth | 3% | NB market trend + MPC premium | Medium |
| MPC Rent Premium | 10โ15% | Vintage Oaks, Veramendi comps | Medium |
| Absorption Rate | 10โ12 units/mo | Confirmed in Novak summary | Confirmed |
Despite the high level of agreement, a few areas would benefit from clarification:
Mayfair has the highest assumption alignment of any deal Atlas has modeled โ Novak's confirmed numbers match Atlas's independent analysis on TPC ($37M), unit count (140), LP IRR (19.1%), exit cap (5.0%), and YOC (6.5%). The only material gap is the $3M difference in exit value, which is fully explainable by timing (Year 3 vs. stabilized + rent growth).
This is a positive signal โ it means the deal is well-defined, the assumptions are transparent, and there are no hidden disagreements between the parties.